The HS-55 set the standard for affordable performance, offering precision components that have been engineered to provide long lasting trouble free service! Featured in a hundred model aircraft reviews worldwide, the HS-55 is your best choice when it comes to controlling ”smaller” Electric’s and Park Flyers.
HS-55 Servo Specifications
Performance Specifications | |
Operating Voltage Range (Volts DC) | 4.8V ~ 6.0V |
Speed (Second @ 60°) | 0.17 ~ 0.14 |
Maximum Torque Range oz. / in. | 15 ~ 18 |
Maximum Torque Range kg. / cm. | 1.1 ~ 1.3 |
Current Draw at Idle | 5.5 mA |
No Load Operating Current Draw | 150 mA |
Stall Current Draw | 450 mA |
Dead Band Width | 8 µs |
Physical Specifications | |
Dimensions (Inches) | 0.89 x 0.45 x 0.94 |
Dimensions (Metric) | 22.8 x 11.6 x 24.0 |
Weight (Ounces) | 0.28 |
Weight (Gram) | 8.0 |
Circuit Type | HT7003 Analog SMT |
Motor Type | Coreless Metal Brush |
Gear Material | Nylon |
Bearing Type | None |
Output Shaft (type / Ømm) | Feather 15 / 8 |
Case Material | Plastic |
Dust / Water Resistance | N / A |
Connector Gauge (AWG) / Strand Count | 28 / 20 |
Radio Control Applications | |
Parkflyer | < 36 oz. |
Sport Plane | 20 - 35 oz. |
Sailplane | < 2 meter / DLG |
3D Performance | Foamie |
Scale | N / A |
Electric Helicopter | 200mm |
Gas Helicopter | N / A |
On Road | N / A |
Monster Truck | N / A |
Buggies | N / A |
Truggies | N / A |
Short Course / Truck | 1/8th |
Crawlers | N / A |
Sail Boat | N / A |
Power Boat | 1/8th |